loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 49.20 5.43 -7.78
Equity-ICICI Bank Jun 30, 2025 33.83 3.73 0.00
Equity-Reliance Industr Jun 30, 2025 31.16 3.44 5.61
Equity-Bharti Airtel Jun 30, 2025 24.05 2.66 8.26
Equity-Bharat Electron Jun 30, 2025 23.86 2.63 -3.98
Equity-Max Financial Jun 30, 2025 22.99 2.54 18.07
Reverse Repo-TREPS Jun 30, 2025 22.76 2.51 15.88
Equity-Axis Bank Jun 30, 2025 20.60 2.27 0.59
Equity-Infosys Jun 30, 2025 16.63 1.84 2.50
Equity-CG Power & Ind Jun 30, 2025 16.35 1.81 -0.66
Equity-Larsen & Toubro Jun 30, 2025 16.17 1.78 -0.14
Equity-Jio Financial Jun 30, 2025 15.96 1.76 13.99
Equity-HDFC AMC Jun 30, 2025 15.65 1.73 30.13
Equity-Cummins India Jun 30, 2025 15.55 1.72 31.28
Equity-Interglobe Aviat Jun 30, 2025 15.56 1.72 -10.55
Equity-Uno Minda Jun 30, 2025 14.98 1.65 9.70
Equity-H P C L Jun 30, 2025 14.72 1.62 28.34
Equity-Coforge Jun 30, 2025 14.43 1.59 12.54
Equity-Endurance Tech. Jun 30, 2025 14.38 1.59 27.97
Equity-Dixon Technolog. Jun 30, 2025 13.91 1.54 1.98
Equity-Fortis Health. Jun 30, 2025 13.82 1.53 12.49
Equity-Shriram Finance Jun 30, 2025 13.78 1.52 10.56
Equity-Timken India Jun 30, 2025 13.26 1.46 84.49
Equity-Federal Bank Jun 30, 2025 12.83 1.42 5.47
Equity-SBI Cards Jun 30, 2025 12.24 1.35 34.21
Equity-Jindal Steel Jun 30, 2025 12.12 1.34 -0.76
Equity-J K Cements Jun 30, 2025 11.96 1.32 -4.36
Equity-Info Edg.(India) Jun 30, 2025 11.93 1.32 4.26
Equity-TVS Motor Co. Jun 30, 2025 10.94 1.21 4.93
Equity-Indian Bank Jun 30, 2025 10.87 1.20 4.35
Equity-Gokaldas Exports Jun 30, 2025 10.65 1.18 -9.13
Equity-Kotak Mah. Bank Jun 30, 2025 10.56 1.17 4.28
Equity-ITC Jun 30, 2025 10.49 1.16 -0.38
Equity-Torrent Pharma. Jun 30, 2025 10.50 1.16 7.36
Equity-Maruti Suzuki Jun 30, 2025 10.42 1.15 0.66
Equity-GE Vernova T&D Jun 30, 2025 10.07 1.11 -25.30
Equity-ZF Commercial Jun 30, 2025 9.78 1.08 26.09
Equity-APL Apollo Tubes Jun 30, 2025 9.62 1.06 -17.06
Equity-Max Healthcare Jun 30, 2025 9.60 1.06 -18.93
Equity-Marico Jun 30, 2025 9.56 1.05 0.82
Equity-Hind.Aeronautics Jun 30, 2025 9.40 1.04 -2.10
Equity-Britannia Inds. Jun 30, 2025 9.36 1.03 0.00
Equity-Prestige Estates Jun 30, 2025 9.28 1.02 58.21
Equity-Navin Fluo.Intl. Jun 30, 2025 9.16 1.01 13.12
Equity-Abbott India Jun 30, 2025 9.06 1.00 0.00
Equity-St Bk of India Jun 30, 2025 8.96 0.99 -40.13
Equity-KEI Industries Jun 30, 2025 8.99 0.99 65.98
Equity-Coromandel Inter Jun 30, 2025 8.84 0.98 9.43
Equity-Suzlon Energy Jun 30, 2025 8.90 0.98 -27.83
Equity-Lupin Jun 30, 2025 8.88 0.98 -1.01
Equity-Indian Hotels Co Jun 30, 2025 8.74 0.97 -1.24
Equity-Bajaj Finance Jun 30, 2025 8.80 0.97 2.01
Equity-Godrej Propert. Jun 30, 2025 8.51 0.94 0.00
Equity-JSW Energy Jun 30, 2025 8.37 0.92 7.00
Equity-Hind. Unilever Jun 30, 2025 8.15 0.90 -2.29
Equity-HCL Technologies Jun 30, 2025 8.12 0.90 5.62
Equity-JSW Infrast Jun 30, 2025 8.02 0.88 7.65
Equity-Supreme Inds. Jun 30, 2025 7.90 0.87 58.87
Equity-Tata Steel Jun 30, 2025 7.67 0.85 -0.78
Equity-Campus Activewe. Jun 30, 2025 7.74 0.85 -4.18
Equity-Jubilant Food. Jun 30, 2025 7.28 0.80 7.06
Equity-Solar Industries Jun 30, 2025 7.26 0.80 -15.35
Equity-Ipca Labs. Jun 30, 2025 7.10 0.78 -2.46
Equity-Persistent Sys Jun 30, 2025 6.95 0.77 7.16
Equity-FSN E-Commerce Jun 30, 2025 6.81 0.75 0.00
Equity-Eternal Ltd Jun 30, 2025 6.48 0.72 10.84
Equity-K E C Intl. Jun 30, 2025 6.43 0.71 10.34
Equity-Blue Star Jun 30, 2025 6.28 0.69 6.74
Equity-Trent Jun 30, 2025 6.10 0.67 10.17
Equity-Doms Industries Jun 30, 2025 5.67 0.63 0.00
Equity-Siemens Ener.Ind Jun 30, 2025 5.21 0.57 0.00
Equity-Inventurus Knowl Jun 30, 2025 4.88 0.54 6.94
Equity-Cohance Life Jun 30, 2025 4.91 0.54 -7.62
Equity-Divi`s Lab. Jun 30, 2025 4.77 0.53 2.99
Equity-PB Fintech. Jun 30, 2025 4.69 0.52 3.54
Equity-Concord Biotech Jun 30, 2025 4.42 0.49 0.00
T Bills-TBILL-364D Jun 30, 2025 0.29 0.03 0.48
Net CA & Others-Net CA & Others Jun 30, 2025 -0.24 -0.02 -112.77